Sizing Chart

Crewnecks

  S M L XL XXL
Body Length 27 28 29 30 31
Body Length Tolerance 1 1 1 1 1
Chest Tolerance 3/4 3/4 3/4 3/4 3/4
Chest Width (laid flat) 20 22 24 26 28
Sleeve Length (from center back) 33 1/2 34 1/2 35 1/2 36 1/2 37 1/2

 

Comfort Color Crewnecks

  S M L XL XXL
Body Length 27 1/2 28 1/2 29 1/2 30 1/2 31 1/2
Body Length Tolerance 1 1 1 1 1
Chest Tolerance 3/4 3/4 3/4 3/4 3/4
Chest Width (laid flat) 21 23 25 26 1/2 28
Sleeve Length (from center back) 31 1/2 33 1/2 35 1/4 36 3/4 38 1/4

 

Long Sleeve Shirts

  S M L XL XXL
Body Length 28 29 30 31 32
Body Length Tolerance 1/2 1/2 1/2 1/2 1/2
Chest Tolerance 3/4 3/4 3/4 3/4 3/4
Chest Width (laid flat) 18 20 22 24 26
Sleeve Length (from center back) 33 1/2 35 36 1/2 38

39 1/2

 

Tees

  S M L XL XXL
Body Length 28 29 30 31 32
Body Length Tolerance 1/2 1/2 1/2 1/2 1/2
Chest Tolerance 3/4 3/4 3/4 3/4 3/4
Chest Width (laid flat) 20 22 24 26 28
Sleeve Length (from center back) 18 20 22 24 26

 

Hoodies

  S M L XL XXL
Body Length 27 28 29 30 31
Body Length Tolerance 1 1 1 1 1
Chest Tolerance 1 1 1 1 1
Chest Width (laid flat) 20 22 24 26 28
Sleeve Length (from center back) 33 1/2 34 1/2 35 1/2 36 1/2 37 1/2

 

3/4 Sleeve Raglan Tee

  S M L XL XXL
Body Length 27 28 29 30 31
Body Length Tolerance 1 1 1 1 1
Chest Tolerance 3/4 3/4 3/4 3/4 3/4
Chest Width (laid flat) 16 18 20 22 24
Sleeve Length (from center back) 21 1/2 22 22 1/2 23 23 1/2